Price Intelligence
PI0346
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0346 | US Soybean Meal (48% Protein) Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0345 | Thailand Whiteleg Shrimp Spot Price Trend (70 count/kg) | Price Intelligence | Thailand | Monthly | Oct 21, 2026 | Login to Access |
| PI0344 | Norway Farmed Salmon Export Price Trend (USD/kg) | Price Intelligence | Norway | Monthly | Oct 21, 2026 | Login to Access |
| PI0343 | Thai White Rice (5% Broken) Price Trend (US$/MT) | Price Intelligence | Thailand | Monthly | Oct 21, 2026 | Login to Access |
| PI0342 | Malaysian Palm Oil Futures (First Contract) Price Trend (US$/MT) | Price Intelligence | Malaysia | Monthly | Oct 21, 2026 | Login to Access |
| PI0341 | U.K. Extra Virgin Olive Oil Price Trend (CIF, US$/MT) | Price Intelligence | UK | Monthly | Oct 21, 2026 | Login to Access |
| PI0340 | Argentina Groundnuts (40/50 Count) Price Trend (CIF, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 21, 2026 | Login to Access |
| PI0339 | Peruvian Fishmeal (65% Protein) Price Trend (CIF, US$/MT) | Price Intelligence | Peru | Monthly | Oct 21, 2026 | Login to Access |
| PI0338 | Rotterdam Crude Rapeseed Oil Price (FOB, US$/MT) | Price Intelligence | Rotterdam | Monthly | Oct 21, 2026 | Login to Access |
| PI0337 | US Beef Import Price Trend (CIF, US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0336 | Canada Barley Spot Price Trend (US$/MT) | Price Intelligence | Canada | Monthly | Oct 21, 2026 | Login to Access |
| RR0005 | India Tea Market- Monthly Commodity Report | Research & Reports | India | Monthly | Oct 21, 2026 | Login to Access |
| CI0141 | India Minimum Support Price of Safflower (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0140 | India Minimum Support Price of Rapeseed/Mustard (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0139 | India Minimum Support Price of Masur/Lentil (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0138 | India Minimum Support Price of Gram/Chickpea (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0137 | India Minimum Support Price of Barley (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0136 | India Minimum Support Price of Wheat (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0135 | India Minimum Support Price of Nigerseed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0134 | India Minimum Support Price of Sesamum (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0133 | India Minimum Support Price of Soybean (Yellow) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0132 | India Minimum Support Price of Sunflower Seed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0131 | India Minimum Support Price of Groundnut (In-shell) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0130 | India Minimum Support Price of Cotton (Long Staple) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0129 | India Minimum Support Price of Cotton (Medium Staple) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0128 | India Minimum Support Price of Urad (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0127 | India Minimum Support Price of Moong (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0126 | India Minimum Support Price of Arhar/Tur (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0125 | India Minimum Support Price of Maize (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0124 | India Minimum Support Price of Ragi (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.