Trade Intelligence
TI0004
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| TI0004 | India Frozen Vannamei Shrimp Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0003 | India Frozen Skipjack Tuna Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0002 | India Frozen Yellowfin Tuna Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0001 | India Live Goats Export Trend (Thousand Animals) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0030 | India Chickpeas/Garbanzos (Dried & Shelled) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | View Details ❯ |
| TI0029 | India Peas (Dried & Shelled) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0023 | India Frozen Sweet Corn Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0022 | India Fresh Okra/ Lady Finger Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0021 | India Fresh Green Chilly Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| PI0124 | India Full Cream Milk Price Trend (Fat 6%) (Delhi, ₹/500ml Pack) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0123 | India Toned Milk Price Trend (Fat 3.0%) (Delhi, MRP in ₹/500ml Pack) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0122 | India Ghee Wholesale Price Trend (Delhi) (₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0121 | India Butter Price Trend (Ex-Dairy, ₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0120 | India Skimmed Milk Powder (SMP) Ex-Dairy Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0119 | India Raw Milk Price Trend (₹/Litre) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| TI0028 | India Dried Garlic Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0027 | India Garlic Flakes (Dehydrated) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | View Details ❯ |
| TI0026 | India Garlic Powder (Dehydrated) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0025 | India Fresh Garlic Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0024 | India Processed Onion Products Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| PI0356 | US Milk (Class III) Spot Price Trend (US$/cwt) | Price Intelligence | US | Monthly | Oct 22, 2026 | Login to Access |
| PI0355 | US Diammonium Phosphate (DAP) Export Spot Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 22, 2026 | Login to Access |
| PI0354 | Canada Potassium Chloride (Muriate of Potash) Export Spot Price (US$/MT) | Price Intelligence | Canada | Monthly | Oct 21, 2026 | Login to Access |
| PI0353 | US Granular Urea Spot Price Trend (US$/Short Ton) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0352 | US Sorghum Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0351 | US Hard Red Winter Wheat Kansas City Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0350 | Kenya Tea Mombasa Auction Price Trend (US cents/kg) | Price Intelligence | Kenya | Monthly | Oct 21, 2026 | Login to Access |
| PI0349 | US Sunflower Oil Export Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0348 | US Soybeans Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.