Price Intelligence
PI0100
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0100 | India Rice DDGS Price Trend (₹/kg) | Price Intelligence | India | Monthly | Sep 9, 2026 | Login to Access |
| PI0099 | India Maize/Corn DDGS Price Trend (₹/kg) | Price Intelligence | India | Monthly | Sep 9, 2026 | Login to Access |
| PI0098 | Vietnam Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | Vietnam | Monthly | Sep 9, 2026 | Login to Access |
| PI0097 | Thailand Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | Thailand | Monthly | Sep 9, 2026 | Login to Access |
| PI0096 | Indonesia Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | Indonesia | Monthly | Sep 9, 2026 | Login to Access |
| PI0095 | India Vannamei Shrimp FoB Price Trend (US$/kg) | Price Intelligence | India | Monthly | Sep 9, 2026 | Login to Access |
| RR0002 | Japan Egg & Processed Egg Products Market - Supply & Demand | Research & Reports | Japan | Annually | Sep 6, 2026 | Login to Access |
| RR0001 | India Biopesticides Market - Supply & Demand Analysis | Research & Reports | India | Annually | Sep 6, 2026 | Login to Access |
| MI0010 | India Dimethoate Insecticide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0009 | India Deltamethrin Insecticide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0008 | India Cypermethrin Insecticide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0007 | India Chlorpyriphos Insecticide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0006 | India Captan & Captafol Fungicide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0005 | India Atrazine Herbicide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0004 | India Aluminium Phosphide Insecticide/ Fumigant Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0003 | India Alphamethrin Insecticide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0002 | India Acephate Insecticide Production (Tonnes) | Market Intelligence | India | Annually | Sep 4, 2026 | Login to Access |
| MI0001 | India 2,4-D Herbicide Production (Tonnes) | Market Intelligence | India | Annually | Sep 3, 2026 | Login to Access |
| PI0094 | India Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | India | Monthly | Sep 2, 2026 | Login to Access |
| PI0054 | India Solvent Extracted Refined Rapeseed Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Sep 1, 2026 | Login to Access |
| CI0015 | India Meat Production (MMT) | Commodity Intelligence | India | Annually | Aug 5, 2026 | Login to Access |
| CI0014 | India Egg Production (Billion Number Eggs) | Commodity Intelligence | India | Annually | Aug 5, 2026 | Login to Access |
| CI0013 | India Milk Per Capita Availability (g/day) | Commodity Intelligence | India | Annually | Aug 5, 2026 | Login to Access |
| CI0012 | India Milk Production (MMT) | Commodity Intelligence | India | Annually | Aug 5, 2026 | Login to Access |
| MI0108 | Australia Wood Preservative Product Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
| MI0107 | Australia Vertebrate Poison Agricultural Product Sales | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
| MI0106 | Australia Agricultural Seed Treatment Product Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
| MI0105 | Australia Animal & Bird Repellent Product Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
| MI0104 | Australia Pool Products & Algicide Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
| MI0103 | Australia Nematicide Agricultural Product Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.