Commodity Intelligence
CI0111
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| CI0111 | India Cotton Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0110 | India Cotton Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0109 | India Sugarcane Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0108 | India Sugarcane Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0107 | India Sugarcane Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0106 | India Total Oil Seeds Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0105 | India Total Oil Seeds Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0104 | India Total Oil Seeds Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0103 | India Safflower Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0102 | India Safflower Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0101 | India Safflower Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0100 | India Linseed Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0099 | India Linseed Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0098 | India Linseed Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0094 | India Sunflower Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0093 | India Sunflower Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0092 | India Sunflower Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0091 | India Soybean Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0090 | India Soybean Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0089 | India Soybean Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0088 | India Nigerseed Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0087 | India Nigerseed Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0086 | India Nigerseed Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0085 | India Sesamum Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0084 | India Sesamum Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0083 | India Sesamum Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0082 | India Castorseed Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0081 | India Castorseed Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0080 | India Castorseed Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0079 | India Groundnut Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.