Trade Intelligence
TI0111
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| TI0111 | India Turmeric Oleoresins Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0108 | India Turmeric Oil Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0053 | India Turmeric Powder Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0052 | India Turmeric (Dry) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| PI0136 | Delhi Turmeric Powder Retail Price Trend (Monthly Average, ₹/50gram) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0135 | Karnataka Turmeric Powder Retail Price Trend (Monthly Average, ₹/50gram) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0134 | Andhra Pradesh Turmeric Powder Retail Price Trend (Monthly Average, ₹/50gram) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0075 | India Turmeric Nizamabad (Finger) Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
| PI0074 | India Turmeric (Chennai) Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.