Price Intelligence
PI0055
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0055 | India Refined Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0049 | India Solvent Extracted Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0047 | India Imported Crude Degummed Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0023 | India Soybean Extraction Meal (FOR) Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0018 | India Soybean Meal (FAS) Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0014 | India Soybean Meal Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0002 | India Soybean Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0348 | US Soybeans Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0346 | US Soybean Meal (48% Protein) Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| CI0133 | India Minimum Support Price of Soybean (Yellow) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| PI0329 | Argentina Soybean Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0328 | USA Soybean Gulf Price Trend (FOB, US$/MT) | Price Intelligence | USA | Monthly | Oct 14, 2026 | View Details ❯ |
| CI0091 | India Soybean Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0090 | India Soybean Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0089 | India Soybean Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| PI0032 | India Soya Degummed Oil CIF Mumbai Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | View Details ❯ |
| PI0021 | India Castor Meal Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | View Details ❯ |
| PI0331 | Argentina Soymeal Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0330 | Argentina Soyoil Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| CI0004 | Central India Monthly Rainfall % Departure from LPA | Commodity Intelligence | India | Monthly | Oct 14, 2026 | Login to Access |
| CI0003 | Central India Monthly Rainfall in mm (Actual) | Commodity Intelligence | India | Monthly | Oct 14, 2026 | Login to Access |
| PI0112 | India Wholesale Egg Price (Hyderabad Market, INR/100 Eggs) | Price Intelligence | India | Monthly | Oct 4, 2026 | View Details ❯ |
| MI0024 | India Pendimethalin Herbicide Production (Tonnes) | Market Intelligence | India | Annually | Sep 9, 2026 | Login to Access |
| MI0022 | India Metribuzin Herbicide Production (Tonnes) | Market Intelligence | India | Annually | Sep 9, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.