Commodity Intelligence
CI0018
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| CI0018 | India Paddy Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| CI0017 | India Wheat Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| CI0016 | India Rice Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| PI0056 | India Refined Rice Bran Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0051 | India Solvent Extracted Rice Bran Oil (Grade 2) Prices Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0050 | India Solvent Extracted Rice Bran Oil (Grade 1) Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0022 | India Rice Bran Extraction Meal (FAS) Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0012 | India Rice Bran Meal Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0010 | India Rice Bran (Raw) Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| TI0082 | India Corn Flakes Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0072 | India Maize Starch Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0068 | India Groats & Meal of Maize Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0067 | India Rice Flour Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0066 | India Maize/Corn Flour Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0065 | India Wheat Flour Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0064 | India Broken Rice Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0063 | India Basmati Rice Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0062 | India Parboiled Basmati Rice Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0061 | India Paddy (Rice in Husk) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0060 | India Rice Seed Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0059 | India Maize Grains Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | View Details ❯ |
| TI0058 | India Maize Seed Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0057 | India Barley Grains Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0056 | India Wheat Grains Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0013 | India Maize Starch Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | View Details ❯ |
| TI0023 | India Frozen Sweet Corn Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| PI0352 | US Sorghum Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0351 | US Hard Red Winter Wheat Kansas City Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0343 | Thai White Rice (5% Broken) Price Trend (US$/MT) | Price Intelligence | Thailand | Monthly | Oct 21, 2026 | Login to Access |
| PI0336 | Canada Barley Spot Price Trend (US$/MT) | Price Intelligence | Canada | Monthly | Oct 21, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.