Price Intelligence
PI0008
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0008 | India Sunflower Seed Expeller Oil Cake Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0006 | India Sesame Seed (Hulled) Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0004 | India Sunflower Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0003 | India Rape/Mustard Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0002 | India Soybean Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0001 | India Groundnut Seed Kernel Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| TI0131 | India Sal Seed Fat (RBD & NBD) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 28, 2026 | Login to Access |
| TI0113 | India Celery Seed Oleoresins Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0077 | India Isabgol (Psyllium Seed) Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0076 | India Tomato Seeds Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0075 | India Onion Seeds Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0060 | India Rice Seed Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0058 | India Maize Seed Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0054 | India Fenugreek Seed Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| CI0132 | India Minimum Support Price of Sunflower Seed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0106 | India Total Oil Seeds Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0105 | India Total Oil Seeds Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0104 | India Total Oil Seeds Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| PI0085 | India Ajwan Seed (Chennai) Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
| PI0084 | India Poppy Seed (Chennai) Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
| PI0118 | India Pomegranate Seed Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
| MI0106 | Australia Agricultural Seed Treatment Product Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
| MI0099 | Australia Seed Safeners & Marker Pesticide Product Sales (US$ Million) | Market Intelligence | Australia | Annually | Aug 5, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.