Price Intelligence
PI0058
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0058 | India Refined Groundnut Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0055 | India Refined Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0049 | India Solvent Extracted Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0048 | India Imported Crude Palm Oil 5% Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0047 | India Imported Crude Degummed Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0038 | India Sunflower Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0036 | India Groundnut Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | View Details ❯ |
| PI0033 | Crude Sunflower Oil CIF Mumbai Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0031 | Crude Palm Oil C&F Mumbai Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0030 | Crude Palm Oil (CPO) FOB Indonesia Price Trend (US$/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| TI0131 | India Sal Seed Fat (RBD & NBD) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 28, 2026 | Login to Access |
| TI0080 | India Crude Groundnut Oil Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0012 | India Ghee (Melted Butter) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| PI0124 | India Full Cream Milk Price Trend (Fat 6%) (Delhi, ₹/500ml Pack) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0123 | India Toned Milk Price Trend (Fat 3.0%) (Delhi, MRP in ₹/500ml Pack) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0122 | India Ghee Wholesale Price Trend (Delhi) (₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0349 | US Sunflower Oil Export Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0342 | Malaysian Palm Oil Futures (First Contract) Price Trend (US$/MT) | Price Intelligence | Malaysia | Monthly | Oct 21, 2026 | Login to Access |
| PI0335 | Rotterdam Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Netherlands | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0333 | Argentina Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0313 | Karnataka Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0312 | Delhi Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0311 | Punjab Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0310 | Madhya Pradesh Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0309 | Uttar Pradesh Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0252 | Telangana Palm Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0251 | Andhra Pradesh Palm Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0250 | Kerala Palm Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0249 | Karnataka Palm Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.