Trade Intelligence
TI0123
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| TI0123 | India Milk Albumin (Concentrates Whey Proteins) Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0012 | India Ghee (Melted Butter) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0011 | India Butter Oil Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0010 | India Butter Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | View Details ❯ |
| TI0009 | India Skimmed Milk Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| PI0124 | India Full Cream Milk Price Trend (Fat 6%) (Delhi, ₹/500ml Pack) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0123 | India Toned Milk Price Trend (Fat 3.0%) (Delhi, MRP in ₹/500ml Pack) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0122 | India Ghee Wholesale Price Trend (Delhi) (₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0121 | India Butter Price Trend (Ex-Dairy, ₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0120 | India Skimmed Milk Powder (SMP) Ex-Dairy Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0119 | India Raw Milk Price Trend (₹/Litre) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0356 | US Milk (Class III) Spot Price Trend (US$/cwt) | Price Intelligence | US | Monthly | Oct 22, 2026 | Login to Access |
| PI0316 | Delhi Butter (Pasteurised) Retail Price Trend (INR/100gram) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0315 | Gujarat Butter (Pasteurised) Retail Price Trend (INR/100gram) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0314 | Uttar Pradesh Butter (Pasteurised) Retail Price Trend (INR/100gram) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0313 | Karnataka Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0312 | Delhi Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0311 | Punjab Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0310 | Madhya Pradesh Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0309 | Uttar Pradesh Desi Ghee Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0284 | Rajasthan Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0283 | Karnataka Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0282 | Maharashtra Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0281 | Gujarat Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0280 | Delhi Milk Retail Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0279 | Karnataka Milk Retail Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0278 | Maharashtra Milk Retail Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0277 | Gujarat Milk Retail Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| CI0013 | India Milk Per Capita Availability (g/day) | Commodity Intelligence | India | Annually | Aug 5, 2026 | Login to Access |
| CI0012 | India Milk Production (MMT) | Commodity Intelligence | India | Annually | Aug 5, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.