Commodity Intelligence
CI0019
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| CI0019 | India Coarse Grains Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| CI0018 | India Paddy Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| CI0017 | India Wheat Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| CI0016 | India Rice Stock in the Central Pool (MMT) | Commodity Intelligence | India | Monthly | Nov 4, 2026 | View Details ❯ |
| CI0141 | India Minimum Support Price of Safflower (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0140 | India Minimum Support Price of Rapeseed/Mustard (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0139 | India Minimum Support Price of Masur/Lentil (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0138 | India Minimum Support Price of Gram/Chickpea (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0137 | India Minimum Support Price of Barley (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0136 | India Minimum Support Price of Wheat (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0135 | India Minimum Support Price of Nigerseed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0134 | India Minimum Support Price of Sesamum (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0133 | India Minimum Support Price of Soybean (Yellow) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0132 | India Minimum Support Price of Sunflower Seed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0131 | India Minimum Support Price of Groundnut (In-shell) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0130 | India Minimum Support Price of Cotton (Long Staple) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0129 | India Minimum Support Price of Cotton (Medium Staple) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0128 | India Minimum Support Price of Urad (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0127 | India Minimum Support Price of Moong (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0126 | India Minimum Support Price of Arhar/Tur (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0125 | India Minimum Support Price of Maize (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0124 | India Minimum Support Price of Ragi (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0123 | India Minimum Support Price of Bajra (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0122 | India Minimum Support Price of Jowar/Sorghum (Maldandi) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0121 | India Minimum Support Price of Jowar/Sorghum (Hybrid) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0120 | India Minimum Support Price of Paddy (Grade A) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0119 | India Minimum Support Price of Paddy (Common) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0010 | East & Northeast India Monthly Rainfall % Departure from LPA | Commodity Intelligence | India | Monthly | Oct 14, 2026 | Login to Access |
| CI0009 | East & Northeast India Monthly Rainfall in mm (Actual) | Commodity Intelligence | India | Monthly | Oct 14, 2026 | Login to Access |
| CI0008 | South Peninsula India Monthly Rainfall % Departure from LPA | Commodity Intelligence | India | Monthly | Oct 14, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.