Price Intelligence
PI0202
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0202 | Maharashtra Groundnut Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0201 | Tamil Nadu Groundnut Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0200 | Madhya Pradesh Groundnut Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0199 | Rajasthan Groundnut Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0198 | Gujarat Groundnut Oil (Packed) Wholesale Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0197 | Maharashtra Groundnut Oil (Packed) Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0196 | Tamil Nadu Groundnut Oil (Packed) Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0195 | Madhya Pradesh Groundnut Oil (Packed) Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0194 | Rajasthan Groundnut Oil (Packed) Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0193 | Gujarat Groundnut Oil (Packed) Retail Price Trend (INR/kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| CI0096 | India Rapeseed & Mustard Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 8, 2026 | View Details ❯ |
| CI0095 | India Rapeseed & Mustard Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 8, 2026 | View Details ❯ |
| CI0097 | India Rapeseed & Mustard Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 8, 2026 | View Details ❯ |
| CI0103 | India Safflower Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0102 | India Safflower Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0101 | India Safflower Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0100 | India Linseed Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0099 | India Linseed Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0098 | India Linseed Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0094 | India Sunflower Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0093 | India Sunflower Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0092 | India Sunflower Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0091 | India Soybean Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0090 | India Soybean Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0089 | India Soybean Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0088 | India Nigerseed Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0087 | India Nigerseed Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0086 | India Nigerseed Cultivated Area Trend (Million Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0079 | India Groundnut Yield Trend (MT per Ha.) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
| CI0078 | India Groundnut Production Trend (Million MT) | Commodity Intelligence | India | Annually | Oct 4, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.