Price Intelligence
PI0008
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0008 | India Sunflower Seed Expeller Oil Cake Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0007 | India Groundnut Expeller Oil Cake Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0006 | India Sesame Seed (Hulled) Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0004 | India Sunflower Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0003 | India Rape/Mustard Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0002 | India Soybean Seed Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| PI0001 | India Groundnut Seed Kernel Price Trend (₹/MT) | Price Intelligence | India | Daily | Nov 4, 2026 | Login to Access |
| TI0124 | India Isolated Soya Protein Export Trend (MT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0081 | India Castor Oil Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0080 | India Crude Groundnut Oil Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| PI0349 | US Sunflower Oil Export Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0348 | US Soybeans Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0346 | US Soybean Meal (48% Protein) Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0342 | Malaysian Palm Oil Futures (First Contract) Price Trend (US$/MT) | Price Intelligence | Malaysia | Monthly | Oct 21, 2026 | Login to Access |
| PI0340 | Argentina Groundnuts (40/50 Count) Price Trend (CIF, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 21, 2026 | Login to Access |
| PI0338 | Rotterdam Crude Rapeseed Oil Price (FOB, US$/MT) | Price Intelligence | Rotterdam | Monthly | Oct 21, 2026 | Login to Access |
| CI0141 | India Minimum Support Price of Safflower (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0140 | India Minimum Support Price of Rapeseed/Mustard (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0135 | India Minimum Support Price of Nigerseed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0133 | India Minimum Support Price of Soybean (Yellow) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0132 | India Minimum Support Price of Sunflower Seed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0131 | India Minimum Support Price of Groundnut (In-shell) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| PI0053 | India Solvent Extracted Refined Cottonseed Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0335 | Rotterdam Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Netherlands | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0334 | Argentina Sunflower Meal Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0333 | Argentina Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0332 | Argentina Sunflower Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0329 | Argentina Soybean Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0328 | USA Soybean Gulf Price Trend (FOB, US$/MT) | Price Intelligence | USA | Monthly | Oct 14, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.