Price Intelligence
PI0356
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0356 | US Milk (Class III) Spot Price Trend (US$/cwt) | Price Intelligence | US | Monthly | Oct 22, 2026 | Login to Access |
| PI0349 | US Sunflower Oil Export Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0342 | Malaysian Palm Oil Futures (First Contract) Price Trend (US$/MT) | Price Intelligence | Malaysia | Monthly | Oct 21, 2026 | Login to Access |
| PI0058 | India Refined Groundnut Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0055 | India Refined Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0049 | India Solvent Extracted Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0048 | India Imported Crude Palm Oil 5% Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0047 | India Imported Crude Degummed Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0038 | India Sunflower Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0036 | India Groundnut Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | View Details ❯ |
| PI0033 | Crude Sunflower Oil CIF Mumbai Price Trend (US$/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0031 | Crude Palm Oil C&F Mumbai Price Trend (US$/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0030 | Crude Palm Oil (CPO) FOB Indonesia Price Trend (US$/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| MI0224 | Australia Animal Health Vitamin, Mineral & Nutritional Supplements Sales Trend (US$ Million) | Market Intelligence | Australia | Annually | Oct 15, 2026 | Login to Access |
| PI0335 | Rotterdam Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Netherlands | Daily | Oct 14, 2026 | View Details ❯ |
| PI0333 | Argentina Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Daily | Oct 14, 2026 | View Details ❯ |
| PI0316 | Delhi Butter (Pasteurised) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0315 | Gujarat Butter (Pasteurised) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0314 | Uttar Pradesh Butter (Pasteurised) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0313 | Karnataka Desi Ghee Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0312 | Delhi Desi Ghee Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0311 | Punjab Desi Ghee Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0310 | Madhya Pradesh Desi Ghee Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0309 | Uttar Pradesh Desi Ghee Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0284 | Rajasthan Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0283 | Karnataka Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0282 | Maharashtra Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0281 | Gujarat Milk Wholesale Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0280 | Delhi Milk Retail Price Trend (INR/Litre) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.