Price Intelligence
PI0202
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0202 | Maharashtra Groundnut Oil (Packed) Wholesale Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0201 | Tamil Nadu Groundnut Oil (Packed) Wholesale Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0200 | Madhya Pradesh Groundnut Oil (Packed) Wholesale Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0199 | Rajasthan Groundnut Oil (Packed) Wholesale Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0198 | Gujarat Groundnut Oil (Packed) Wholesale Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0197 | Maharashtra Groundnut Oil (Packed) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0196 | Tamil Nadu Groundnut Oil (Packed) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0195 | Madhya Pradesh Groundnut Oil (Packed) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0194 | Rajasthan Groundnut Oil (Packed) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0193 | Gujarat Groundnut Oil (Packed) Retail Price Trend (INR/Kg) | Price Intelligence | India | Monthly | Oct 12, 2026 | View Details ❯ |
| PI0188 | Karnataka Moong Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0187 | Rajasthan Moong Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0186 | Maharashtra Moong Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0185 | Madhya Pradesh Moong Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0184 | Karnataka Moong Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0183 | Rajasthan Moong Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0182 | Maharashtra Moong Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0181 | Madhya Pradesh Moong Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0180 | Karnataka Urad Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0179 | Rajasthan Urad Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0178 | Maharashtra Urad Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0177 | Madhya Pradesh Urad Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0176 | Karnataka Urad Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0175 | Rajasthan Urad Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0174 | Maharashtra Urad Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0173 | Madhya Pradesh Urad Dal Retail Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0172 | Karnataka Tur/Arhar Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0171 | Rajasthan Tur/Arhar Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0170 | Maharashtra Tur/Arhar Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
| PI0169 | Madhya Pradesh Tur/Arhar Dal Wholesale Price Trend (Monthly Average, ₹/Kg) | Price Intelligence | India | Monthly | Oct 11, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.