Commodity Intelligence
CI0135
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| CI0135 | India Minimum Support Price of Nigerseed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0133 | India Minimum Support Price of Soybean (Yellow) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0132 | India Minimum Support Price of Sunflower Seed (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0131 | India Minimum Support Price of Groundnut (In-shell) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0130 | India Minimum Support Price of Cotton (Long Staple) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0129 | India Minimum Support Price of Cotton (Medium Staple) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0128 | India Minimum Support Price of Urad (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0127 | India Minimum Support Price of Moong (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0126 | India Minimum Support Price of Arhar/Tur (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0125 | India Minimum Support Price of Maize (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0124 | India Minimum Support Price of Ragi (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0123 | India Minimum Support Price of Bajra (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0122 | India Minimum Support Price of Jowar/Sorghum (Maldandi) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0121 | India Minimum Support Price of Jowar/Sorghum (Hybrid) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0120 | India Minimum Support Price of Paddy (Grade A) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0119 | India Minimum Support Price of Paddy (Common) (KMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| PI0064 | India Refined Palm Sterin Price Trend (US$/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0063 | India Crude Palm Kernel Oil (1.75% FFA) C&F Price Trend (US$/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0062 | Indonesia Crude Palm Kernel Oil (5%) FOB Price Trend (US$/MT) | Price Intelligence | Indonesia | Daily | Oct 17, 2026 | Login to Access |
| PI0058 | India Refined Groundnut Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0056 | India Refined Rice Bran Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0055 | India Refined Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0053 | India Solvent Extracted Refined Cottonseed Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0051 | India Solvent Extracted Rice Bran Oil (Grade 2) Prices Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0050 | India Solvent Extracted Rice Bran Oil (Grade 1) Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0049 | India Solvent Extracted Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0048 | India Imported Crude Palm Oil 5% Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0047 | India Imported Crude Degummed Soybean Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0043 | India Commercial Castor Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0042 | India Washed Cottonseed Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.