Trade Intelligence
TI0013
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| TI0013 | India Maize Starch Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | View Details ❯ |
| TI0010 | India Guar Gum Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | View Details ❯ |
| TI0012 | India Garlic Oil Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0009 | India Onion Seeds Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0008 | India Dried Garlic Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0007 | India Garlic Flakes (Dehydrated) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | View Details ❯ |
| TI0006 | India Garlic Powder (Dehydrated) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0004 | India Fresh Garlic Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0005 | India Processed Onion Products Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0003 | India White Onion (Others) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0002 | India Rose Onions (Fresh/Chilled) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | View Details ❯ |
| PI0352 | US Sorghum Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0351 | US Hard Red Winter Wheat Kansas City Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0350 | Kenya Tea Mombasa Auction Price Trend (US$/kg) | Price Intelligence | Kenya | Monthly | Oct 21, 2026 | Login to Access |
| PI0349 | US Sunflower Oil Export Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0348 | US Soybeans Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0346 | US Soybean Meal (48% Protein) Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0343 | Thai White Rice (5% Broken) Price Trend (US$/MT) | Price Intelligence | Thailand | Monthly | Oct 21, 2026 | Login to Access |
| PI0342 | Malaysian Palm Oil Futures (First Contract) Price Trend (US$/MT) | Price Intelligence | Malaysia | Monthly | Oct 21, 2026 | Login to Access |
| PI0340 | Argentina Groundnuts (40/50 Count) Price Trend (CIF, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 21, 2026 | Login to Access |
| PI0338 | Rotterdam Crude Rapeseed Oil Price (FOB, US$/MT) | Price Intelligence | Rotterdam | Monthly | Oct 21, 2026 | Login to Access |
| PI0336 | Canada Barley Spot Price Trend (US$/MT) | Price Intelligence | Canada | Monthly | Oct 21, 2026 | Login to Access |
| RR0005 | India Tea Market- Monthly Commodity Report | Research & Reports | India | Monthly | Oct 21, 2026 | Login to Access |
| CI0141 | India Minimum Support Price of Safflower (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0140 | India Minimum Support Price of Rapeseed/Mustard (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0139 | India Minimum Support Price of Masur/Lentil (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0138 | India Minimum Support Price of Gram/Chickpea (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0137 | India Minimum Support Price of Barley (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
| CI0136 | India Minimum Support Price of Wheat (RMS, ₹/Quintal) | Commodity Intelligence | India | Annually | Oct 19, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.