Trade Intelligence
TI0002
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| TI0002 | India Frozen Yellowfin Tuna Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0001 | India Live Goats Export Trend (Thousand Animals) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0030 | India Chickpeas/Garbanzos (Dried & Shelled) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | View Details ❯ |
| TI0029 | India Peas (Dried & Shelled) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0023 | India Frozen Sweet Corn Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0022 | India Fresh Okra/ Lady Finger Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0021 | India Fresh Green Chilly Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 27, 2026 | Login to Access |
| TI0028 | India Dried Garlic Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0027 | India Garlic Flakes (Dehydrated) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | View Details ❯ |
| TI0026 | India Garlic Powder (Dehydrated) Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0025 | India Fresh Garlic Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
| TI0024 | India Processed Onion Products Export Trend (KMT) | Trade Intelligence | India | Monthly | Oct 23, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.