Price Intelligence
PI0120
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0120 | India Skimmed Milk Powder (SMP) Ex-Dairy Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0119 | India Raw Milk Price Trend (₹/Litre) | Price Intelligence | India | Monthly | Oct 26, 2026 | Login to Access |
| PI0356 | US Milk (Class III) Spot Price Trend (US$/cwt) | Price Intelligence | US | Monthly | Oct 22, 2026 | Login to Access |
| PI0355 | US Diammonium Phosphate (DAP) Export Spot Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 22, 2026 | Login to Access |
| PI0354 | Canada Potassium Chloride (Muriate of Potash) Export Spot Price (US$/MT) | Price Intelligence | Canada | Monthly | Oct 21, 2026 | Login to Access |
| PI0353 | US Granular Urea Spot Price Trend (US$/Short Ton) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0352 | US Sorghum Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0351 | US Hard Red Winter Wheat Kansas City Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0350 | Kenya Tea Mombasa Auction Price Trend (US cents/kg) | Price Intelligence | Kenya | Monthly | Oct 21, 2026 | Login to Access |
| PI0349 | US Sunflower Oil Export Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0348 | US Soybeans Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0347 | US Soybean Oil Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0346 | US Soybean Meal (48% Protein) Chicago First-Contract Futures Price Trend (US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0345 | Thailand Whiteleg Shrimp Spot Price Trend (70 count/kg) | Price Intelligence | Thailand | Monthly | Oct 21, 2026 | Login to Access |
| PI0344 | Norway Farmed Salmon Export Price Trend (USD/kg) | Price Intelligence | Norway | Monthly | Oct 21, 2026 | Login to Access |
| PI0343 | Thai White Rice (5% Broken) Price Trend (US$/MT) | Price Intelligence | Thailand | Monthly | Oct 21, 2026 | Login to Access |
| PI0342 | Malaysian Palm Oil Futures (First Contract) Price Trend (US$/MT) | Price Intelligence | Malaysia | Monthly | Oct 21, 2026 | Login to Access |
| PI0341 | U.K. Extra Virgin Olive Oil Price Trend (CIF, US$/MT) | Price Intelligence | UK | Monthly | Oct 21, 2026 | Login to Access |
| PI0340 | Argentina Groundnuts (40/50 Count) Price Trend (CIF, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 21, 2026 | Login to Access |
| PI0339 | Peruvian Fishmeal (65% Protein) Price Trend (CIF, US$/MT) | Price Intelligence | Peru | Monthly | Oct 21, 2026 | Login to Access |
| PI0338 | Rotterdam Crude Rapeseed Oil Price (FOB, US$/MT) | Price Intelligence | Rotterdam | Monthly | Oct 21, 2026 | Login to Access |
| PI0337 | US Beef Import Price Trend (CIF, US$/MT) | Price Intelligence | US | Monthly | Oct 21, 2026 | Login to Access |
| PI0336 | Canada Barley Spot Price Trend (US$/MT) | Price Intelligence | Canada | Monthly | Oct 21, 2026 | Login to Access |
| PI0053 | India Solvent Extracted Refined Cottonseed Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Oct 17, 2026 | Login to Access |
| PI0335 | Rotterdam Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Netherlands | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0334 | Argentina Sunflower Meal Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0333 | Argentina Sunflower Oil Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0332 | Argentina Sunflower Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0331 | Argentina Soymeal Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
| PI0330 | Argentina Soyoil Export Price Trend (FOB, US$/MT) | Price Intelligence | Argentina | Monthly | Oct 14, 2026 | View Details ❯ |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.