Price Intelligence
PI0118
| Dataset Code | Dataset Title | Category | Coverage | Frequency | Last Updated | Action |
|---|---|---|---|---|---|---|
| PI0118 | India Pomegranate Seed Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
| PI0117 | India Ginger (Chennai) Price Trend (₹/kg) | Price Intelligence | India | Monthly | Oct 1, 2026 | Login to Access |
| PI0104 | India Black Tiger Shrimp FoB Price Trend (US$/kg) | Price Intelligence | India | Monthly | Sep 27, 2026 | Login to Access |
| PI0116 | India Wholesale Broiler Prices (₹/kg) for Chennai | Price Intelligence | India | Daily | Sep 24, 2026 | Login to Access |
| PI0115 | India Wholesale Broiler Prices (₹/kg) for Hyderabad | Price Intelligence | India | Daily | Sep 24, 2026 | Login to Access |
| PI0108 | India Makhana (Fox Nut) Wholesale Price Trend (₹/kg) | Price Intelligence | India | Monthly | Sep 23, 2026 | Login to Access |
| PI0107 | India Makhana (Fox Nut) Retail Price Trend (₹/kg) | Price Intelligence | India | Monthly | Sep 23, 2026 | Login to Access |
| PI0103 | Indonesia Tobacco Leaf Price Trend | Price Intelligence | Indonesia | Annually | Sep 9, 2026 | Login to Access |
| PI0102 | Brazil Burley/Common Tobacco Leaf (C2L) Price Trend | Price Intelligence | Brazil | Annually | Sep 9, 2026 | Login to Access |
| PI0101 | Brazil Flue-cured Tobacco Leaf (TO2) Price Trend | Price Intelligence | Brazil | Annually | Sep 9, 2026 | Login to Access |
| PI0100 | India Rice DDGS Price Trend (₹/kg) | Price Intelligence | India | Monthly | Sep 9, 2026 | Login to Access |
| PI0099 | India Maize/Corn DDGS Price Trend (₹/kg) | Price Intelligence | India | Monthly | Sep 9, 2026 | Login to Access |
| PI0098 | Vietnam Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | Vietnam | Monthly | Sep 9, 2026 | Login to Access |
| PI0097 | Thailand Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | Thailand | Monthly | Sep 9, 2026 | Login to Access |
| PI0096 | Indonesia Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | Indonesia | Monthly | Sep 9, 2026 | Login to Access |
| PI0095 | India Vannamei Shrimp FoB Price Trend (US$/kg) | Price Intelligence | India | Monthly | Sep 9, 2026 | Login to Access |
| PI0094 | India Vannamei Shrimp Farm Gate Price Trend (US$/kg) | Price Intelligence | India | Monthly | Sep 2, 2026 | Login to Access |
| PI0054 | India Solvent Extracted Refined Rapeseed Oil Price Trend (₹/MT) | Price Intelligence | India | Daily | Sep 1, 2026 | Login to Access |
| PI0106 | Brazil Acai Berry Price Trend (Farm Gate Price, USD/kg) | Price Intelligence | Brazil | Monthly | Jan 15, 2026 | Login to Access |
Just tell us the data you need, and our team will get back to you with a solution.
Our market intelligence team will get back to you shortly with a solution.